Home › Final Fantasy XIII bestiary › Shiva

Shiva
Eidolons - Others
Shiva (Stiria)
| HP | ? |
|---|
| Strength | 50 |
|---|
| Magic | 1,000 |
|---|
| CP | 0 |
|---|
| Stagger | — |
|---|
| Chain Res. | 70 |
|---|
| Drops | No drop |
|---|
Element Vulnerabilities
| Fire | - |
|---|
| Ice | - |
|---|
| Lightning | - |
|---|
| Water | - |
|---|
| Wind | - |
|---|
| Earth | - |
|---|
| Physical | - |
|---|
| Magical | - |
|---|
Ailment Vulnerabilities
| Deprotect | 70% |
|---|
| Deshell | 70% |
|---|
| Imperil | 70% |
|---|
| Poison | IMM |
|---|
| Slow | 70% |
|---|
| Pain | IMM |
|---|
| Fog | IMM |
|---|
| Curse | 70% |
|---|
| Daze | IMM |
|---|
| Provoke | IMM |
|---|
| Death | - |
|---|
| Dispel | - |
|---|
Where to find it
Locations
- Lake Bresha: A Silent Maelstrom
Chapters
Chapter Three
Phases and parts
Shiva (Nix)
| HP | ? |
|---|
| Strength | 55 |
|---|
| Magic | 60 |
|---|
| CP | 0 |
|---|
| Stagger | — |
|---|
| Chain Res. | 70 |
|---|
| Drops | No drop |
|---|
Element Vulnerabilities
| Fire | - |
|---|
| Ice | - |
|---|
| Lightning | - |
|---|
| Water | - |
|---|
| Wind | - |
|---|
| Earth | - |
|---|
| Physical | - |
|---|
| Magical | - |
|---|
Ailment Vulnerabilities
| Deprotect | 70% |
|---|
| Deshell | 70% |
|---|
| Imperil | 70% |
|---|
| Poison | IMM |
|---|
| Slow | 70% |
|---|
| Pain | IMM |
|---|
| Fog | IMM |
|---|
| Curse | 70% |
|---|
| Daze | IMM |
|---|
| Provoke | IMM |
|---|
| Death | - |
|---|
| Dispel | - |
|---|
Same family