Home › Final Fantasy XIII bestiary › Hedge Frog

Hedge Frog
Terraquatics - Feral Creatures
| HP | 513 |
|---|---|
| Strength | 56 |
| Magic | 55 |
| CP | 8 |
| Stagger | 120% |
| Chain Res. | 10 |
| Common drop | Strange Fluid (25%) |
| Rare drop | Mysterious Fluid (5%) |
Element Vulnerabilities
| Fire | ×2 |
|---|---|
| Ice | - |
| Lightning | ×2 |
| Water | IMM |
| Wind | ×2 |
| Earth | - |
| Physical | - |
| Magical | - |
Ailment Vulnerabilities
| Deprotect | 70% |
|---|---|
| Deshell | 70% |
| Imperil | 70% |
| Poison | 70% |
| Slow | 70% |
| Pain | 70% |
| Fog | 70% |
| Curse | 70% |
| Daze | 70% |
| Provoke | 70% |
| Death | - |
| Dispel | - |
Where to find it
Locations
- The Sunleth Waterscape: The Old Growth
- The Sunleth Waterscape: Rain-spotted Vale
Chapters
Chapter Six