Home › Final Fantasy XIII bestiary › Bloodfang Bass

Bloodfang Bass
Terraquatics - Feral Creatures
| HP | 81 |
|---|---|
| Strength | 18 |
| Magic | 0 |
| CP | 3 |
| Stagger | 200% |
| Chain Res. | 0 |
| Common drop | Strange Fluid (25%) |
| Rare drop | Enigmatic Fluid (5%) |
Element Vulnerabilities
| Fire | ×2 |
|---|---|
| Ice | - |
| Lightning | ×2 |
| Water | ½ |
| Wind | - |
| Earth | - |
| Physical | - |
| Magical | - |
Ailment Vulnerabilities
| Deprotect | 100% |
|---|---|
| Deshell | 100% |
| Imperil | 100% |
| Poison | 100% |
| Slow | 100% |
| Pain | 100% |
| Fog | 100% |
| Curse | 100% |
| Daze | 100% |
| Provoke | 100% |
| Death | 100% |
| Dispel | - |
Where to find it
Locations
- Lake Bresha: Encased in Crystal
Chapters
Chapter Three